Cyprus is not only a picturesque island with a soft climate and beautiful beaches, but also a promising place for higher education. Here are prestigious universities that offer a wide selection of programs, international cooperation and affordable training conditions for students from around the world.
However, when choosing a university, it is important to take into account several factors: the quality of education, the cost of training, living conditions, the possibility of international exchange and grant. In this article, we will compare in detail the leading universities of Cyprus by key criteria to help you choose the best educational institution corresponding to your goals and capabilities.
What will you find in this article?
- The main information about each university (year of foundation, number of students, official website).
- Data on international recognition, accreditation and partnerships.
- Comparison of curricula and academic capabilities.
- Analysis of the cost of training, accommodation and additional costs.
- The terms of receipt, language requirements and entrance exams.
- Available discounts and grants for students.
If you plan to study in Cyprus, this article will be a detailed guide , which will help you decide on the choice of the best university for your future!
1. Basic information
University | Year of foundation | The number of students | Official site |
---|---|---|---|
University of creative art and design | 2010 | 1,500 | ucad.ac.cy |
Cyprus Scientific University | 2013 | 2,000 | csu.ac.cy |
European University Lefke | 1990 | 8,000 | eul.edu.tr |
Cyprus International University | 1997 | 18,000 | ciu.edu.tr |
International University Final | 2015 | 1,200 | Final.edu.tr |
Middle Eastern University | 1988 | 26,000 | neu.edu.tr |
University of Cyrian | 2013 | 3,000 | kyrenia.edu.tr |
Eastern Mediterranean University | 1979 | 20,000 | Emu.edu.tr |
American University of Gurnne | 1985 | 15,000 | gau.edu.tr |
2. International recognition and cooperation
University | International recognition | Partnership and programs abroad |
---|---|---|
University of creative art and design | Accreditation from European agencies | Partnerships with universities in the UK and Italy |
Cyprus Scientific University | Member of the European Association of Universities | Universities exchange programs in Germany and France |
European University Lefke | International accreditation and membership in associations | Partnerships with more than 60 universities around the world |
Cyprus International University | Accreditation from international organizations | Students exchange programs with universities in the USA and Canada |
International University Final | Member of international educational networks | Cooperation with universities in Turkey and the UK |
Middle Eastern University | High positions in international ratings | Partnerships with more than 100 universities, including double diplomas programs |
University of Cyrian | International accreditation in the field of marine sciences and aviation | Cooperation with naval academies and aviation schools in Europe |
Eastern Mediterranean University | Member of the International Association of Universities | Exchange and double diplomas programs with universities in Australia and Asia |
American University of Gurnne | International accreditation and membership in global educational networks | Partnerships with universities in the USA, Europe and Asia, including exchange programs and joint research |
3. Clothing program and academic capabilities
University | The main areas of training | Features of academic programs |
---|---|---|
University of creative art and design | Art, design, fashion | Practical and oriented programs with participation in international exhibitions |
Cyprus Scientific University | Engineering, business, information technology | Modern laboratories and participation in research projects |
European University Lefke | Humanities, engineering, economics | Wide selection of programs in English and the possibility of internships |
Cyprus International University | Medicine, engineering, architecture | Innovative curricula and modern campuses |
International University Final | Business, law, social sciences | Emphasis on practical training and development of entrepreneurial skills |
Middle Eastern University | Medicine, pharmacy, engineering | Own hospitals and research centers |
University of Cyrian | Sea sciences, aviation, engineering | Specialized programs with practical trainings on their own ships and aircraft |
Eastern Mediterranean University | Engineering, business, art | International recognized programs and the possibility of participation in exchange programs |
American University of Gurnne | Business, architecture, art | American education system with flexible curricula and the possibility of double diplomas |
4. The cost of training and accommodation
University | The cost of training (per year) | Cost of residence (per month) | Additional expenses |
---|---|---|---|
University of creative art and design | from € 5,000 | from € 300 | Training materials |
Cyprus Scientific University | from € 4,500 | from € 250 | Laboratory fees |
European University Lefke | from € 4,000 | from € 200 | Transportation costs |
Cyprus International University | from € 6,000 | from € 350 | Medical insurance |
International University Final | from € 4,200 | from € 220 | Excursion trips |
Middle Eastern University | from € 5,500 | from € 300 | Sports events |
University of Cyrian | from € 4,800 | from € 280 | Field research |
Eastern Mediterranean University | from € 5,200 | from € 270 | Cultural events |
5. Conditions of receipt
University | Introductory exams | Language requirements | The average score of the certificate |
---|---|---|---|
University of creative art and design | No | IELTS 5.5 or TOEFL 70 | 60% and higher |
Cyprus Scientific University | No | IELTS 5.5 or TOEFL 70 | 60% and higher |
European University Lefke | No | IELTS 5.5 or TOEFL 70 | 60% and higher |
Cyprus International University | No | IELTS 6.0 or TOEFL 80 | 65% and higher |
International University Final | No | IELTS 5.5 or TOEFL 70 | 60% and higher |
Middle Eastern University | No | IELTS 6.0 or TOEFL 80 | 65% and higher |
University of Cyrian | No | IELTS 5.5 or TOEFL 70 | 60% and higher |
Eastern Mediterranean University | Yes (for some programs) | IELTS 6.0 or TOEFL 80 | 70% and higher |
American University of Gurnne | No | IELTS 5.5 or TOEFL 70 | 60% and higher |
6. Discounts and grants
University | Academic discounts | Sports grants | Grants for foreign students | Additional support programs |
---|---|---|---|---|
University of creative art and design | Up to 50% | Yes | Yes | Scholarships for creative merits |
Cyprus Scientific University | Up to 40% | Yes | Yes | Discounts for large families |
European University Lefke | Up to 50% | Yes | Yes | Social grants |
Cyprus International University | Up to 75% | Yes | Yes | Grants for academic achievements |
International University Final | Up to 50% | Yes | Yes | Discounts for payment for hostel |
Middle Eastern University | Up to 80% | Yes | Yes | Grants for students from the CIS |
University of Cyrian | Up to 50% | Yes | Yes | Financial assistance to students |
Eastern Mediterranean University | Up to 75% | Yes | Yes | Special discounts for high results at school |
American University of Gurnne | Up to 60% | Yes | Yes | Grants for talented students |
Conclusion
The choice of university is an important solution that depends on many factors: academic programs, training costs, living conditions, international recognition, and scholarships.
Based on a comparative analysis, several key conclusions can be distinguished:
- If the priority is international recognition and academic prestige , then the Middle Eastern University (Neu), Eastern Medisters-Medical University (EMU) and Cyprus International University (CIU) , as they offer exchange programs, double diplomas and actively cooperate with foreign universities.
- For students who want to study in a creative environment, a great option is the university of creative art and design (UCAD) , where emphasis is made in practical training in the field of art, fashion and design.
- If the balance between the quality of education and the cost of training is important, then it is worth paying attention to the European University of Lefke (EUL) and Cyprus Scientific University (CSU), which offer affordable prices and a decent academic education.
- For those who want to receive a medical education, Middle Eastern University (Neu) and Cyprus International University (CIU) provide modern curricula, laboratories and clinical bases.
- If grants and discounts are important, then the best options are the Middle Eastern University (up to 80%of the discount), the Eastern Medical University (up to 75%) and Cyprus International University (up to 75%).
- For those who are looking for training in the field of sea and aviation sciences the University of Cyrian, specializing in these areas, will be the best choice
Each of the universities offers unique advantages, and the choice depends on individual goals, financial capabilities and academic preferences. The main thing is to decide on the priorities and choose a university that matches your expectations and career ambitions as much as possible.
If you need help in choosing a university or additional information, please contact!